![]() |
![]() |
Jacksonville, FL 32217 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 6:57am on 11/16/09 Temperature |
74.4°F |
|
| Dew Point | 55.6°F | ||
| Humidity | 52% | ||
| Barometer | 29.97in Rate 0.009in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 75.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 40.85in | ||
| Today's Extremes | |||
| High Temperature | 74.4°F at 12:00am | ||
| Low Temperature | 74.4°F at 12:00am | ||
| High Heat Index | 75.4°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:54am | ||
| Sunset | 5:30pm | ||
| Moonrise | 6:46am | ||
| Moonset | 5:14pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet