![]() |
![]() |
Jacksonville, FL 32217 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 16:30 on 9/2/11 Temperature |
85.7°F |
|
| Dew Point | 61.9°F | ||
| Humidity | 45% | ||
| Barometer | 29.89in Rate -0.017in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 86.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 14.25in | ||
| Today's Extremes | |||
| High Temperature | 88.0°F at 15:15 | ||
| Low Temperature | 73.7°F at 7:22 | ||
| High Heat Index | 87.4°F at 15:09 | ||
| Peak Wind Gust | 18mph at 14:47 | ||
| Astronomical Data | |||
| Sunrise | 7:06 | ||
| Sunset | 19:50 | ||
| Moonrise | 12:04 | ||
| Moonset | 22:54 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet