![]() |
![]() |
Jacksonville, FL 32217 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 7:38am on 7/6/08 Temperature |
73.3°F |
|
| Dew Point | 70.5°F | ||
| Humidity | 91% | ||
| Barometer | 29.98in Rate 0.017in/hr |
||
| Wind Direction | W | ||
| Heat Index | 79.1°F | ||
| Rainfall for Today | 0.17in | ||
| Total Rainfall | 21.55in | ||
| Today's Extremes | |||
| High Temperature | 74.6°F at 12:00am | ||
| Low Temperature | 71.8°F at 5:48am | ||
| High Heat Index | 80.5°F at 4:28am | ||
| Peak Wind Gust | 11mph at 12:03am | ||
| Astronomical Data | |||
| Sunrise | 6:32am | ||
| Sunset | 8:33pm | ||
| Moonrise | 10:19am | ||
| Moonset | 11:20pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet